RECENT CLOSINGS LIST
TOTAL 2012-2018 – $1,421,135,500.00
PROJECT NAME | CITY | STATE | LOAN AMOUNT | LOAN PROGRAM | |
1717 CANAL STREET | NEW ORLEANS | LA | 212 | $45,942,800.00 | 221(d)(4) |
2424 TULANE | NEW ORLEANS | LA | 202 | $36,268,900.00 | 221(d)(4) |
930 POYDRAS | NEW ORLEANS | LA | 250 | $36,400,000.00 | 223(a)(7)/221(d)(4) |
ACCENT AT MALLARD POINT | CHARLOTTE | NC | 262 | $33,667,100.00 | 221(d)(4) |
AHEPA 310 APARTMENTS | MOBILE | AL | 96 | $4,299,800.00 | 223(f) |
ALBERT PIKE APARTMENTS | LITTLE ROCK | AR | 132 | $5,600,000.00 | 221(d)(4) |
ALCAZAR APARTMENTS PHASE I | NARANJA LAKES | FL | 216 | $26,921,200.00 | 221(d)(4) |
ALCAZAR APARTMENTS PHASE II | NARANJA LAKES | FL | 216 | $26,921,200.00 | 221(d)(4) |
ARBOURS AT SILVER LAKE | LEEBURG | FL | 120 | $8,791,700.00 | 223(a)(7)/221(d)(4) |
ARBOURS AT WILLISTON | WILLISTON | FL | 72 | $1,382,000.00 | 223(f) |
AUGUSTA MANOR APARTMENTS | AUGUSTA | GA | 100 | $4,860,000.00 | 223(f) |
AUTUMN CHASE | MOBILE | AL | 120 | $4,726,900.00 | 223(a)(7)/221(d)(4) |
BELFOREST | DAPHNE | AL | 168 | $21,208,200.00 | 221(d)4) |
BERKSHIRE | MOBILE | AL | 104 | $3,998,000.00 | 223(f) |
BLUEBONNET RIDGE APARTMENTS | BATON ROUGE | LA | 112 | $7,396,700.00 | 223(f) |
CANTON ESTATES | CANTON | MS | 121 | $1,976,200.00 | 223(a)(7)/221(d)(4) |
CELEBRATION AT SANDY SPRINGS | SANDY SPRINGS | GA | 250 | $12,696,000.00 | 223(f) |
CHAPEL CREEK APARTMENTS | FULTONDALE | AL | 248 | $17,547,100.00 | 223(a)(7)/221(d)(4) |
CHENIER APARTMENTS | MANDEVILLE | LA | 288 | $40,563,600.00 | 223(a)(7)/221(d)(4) |
COMMANDER PLACE | ORLANDO | FL | 216 | $15,392,800.00 | 223(f) |
COMMERCE BUILDING | BATON ROUGE | LA | 92 | $17,033,500.00 | 221(d)(4) |
COMMON WEALTH AT 31 | SPRING HILL | TN | 248 | $26,095,400.00 | 221(d)(4) |
CONCORD COMMONS I | GARY | IN | 156 | $6,438,600.00 | 223(f) |
CONCORD COMMONS II | GARY | IN | 198 | $5,210,200.00 | 223(f) |
COVE AT ST LUCIE APARTMENTS | PORT ST LUCIE | FL | 144 | $7,836,000.00 | 223(f) |
COVENANT WOODS | GARDENDALE | AL | 32 | $3,222,000.00 | 223(a)(7)/221(d)(4) |
COWETA APARTMENTS | COWETA | OK | 60 | $2,285,000.00 | 221(d)(4) |
ED NIXON APARTMENTS | TUSKEGEE | AL | 42 | $1,897,200.00 | 223(f) |
EDEN POINTE | PENSACOLA | FL | 240 | $22,304,100.00 | 223(a)(7)/221(d)(4) |
ELLINGTON HOUSE APARTMENTS | LEWISBURG | TN | 96 | $2,246,700.00 | 223(f) |
ENCLAVE AT BAILES RIDGE APARTMENTS | FORT MILLS | SC | 246 | $24,767,200.00 | 221(d)(4) |
GREYSTONE AT MAPLE RIDGE | COLUMBUS | GA | 130 | $11,440,000.00 | 223(f) |
GREYSTONE AT THE WOODLANDS | COLUMBUS | GA | 253 | $19,832,000.00 | 223(f) |
HARMONY GARDEN ESTATES | ALEXANDRIA | LA | 262 | $6,185,200.00 | 221(d)(4)/RAD |
HARTLAND PLACE APARTMENTS | JACKSON | TN | 138 | $3,129,200.00 | 223(a)(7)/221(d)(4) |
HERON COVE II APARTMENTS | ENTERPRISE | AL | 88 | $3,150,000.00 | 221(d)(4) |
HIGHLAND HILLS APARTMENTS | DOTHAN | AL | 132 | $9,390,600.00 | 223(a)(7)/221(d)(4) |
HILLABEE TOWERS APARTMENTS | ALEXANDER CITY | AL | 78 | $3,030,000.00 | 223(f) |
INDIAN SPRINGS APARTMENTS | BROKEN ARROW | OK | 261 | $18,261,000.00 | 221(d)(4) |
INMAN LOFTS | INMAN | SC | 159 | $13,944,100.00 | 221(d)(4) |
JACKSON CROSSING AT WAKEFIELD | ENTERPRISE | AL | 112 | $6,520,600.00 | 223(a)(7)/221(d)(4) |
LAFAYETTE SQUARE | FAYETTEVILLE | GA | 210 | $23,035,100.00 | 221(d)(4) |
LANDMARK APARTMENTS | CLINTON | MS | 96 | $3,446,600.00 | 223(f) |
LEGACY AT AUDUBON CREST | OAKWOOD | GA | 126 | $9,945,000.00 | 223(f) |
LEGACY AT COUNTRY CLUB | TUSCALOOSA | AL | 224 | $15,555,000.00 | 223 f |
LEGACY AT FAIRVIEW | FAIRVIEW | TN | 112 | $6,951,200.00 | 223(f) |
LEGACY AT FESTIVAL | MONTGOMERY | AL | 184 | $11,679,000.00 | 223 (f) |
LEGACY AT GULF POINTE | GULFPORT | MS | 208 | $8,238,300.00 | 223(f) |
LIVE OAK MANOR | ABBEVILLE | LA | 119 | $6,500,000.00 | 221(d)(4) |
LOFTS AT 6C | BATON ROUGE | LA | 142 | $30,377,100.00 | 221(d)(4) |
LULLWATER AT RIVERWOOD APARTMENTS | EVANS | GA | 212 | $19,292,500.00 | 221(d)(4) |
MADISON PARK APARTMENTS | ENTERPRISE | AL | 112 | $6,846,700.00 | 223(a)(7)/221(d)(4) |
MAGNOLIA COURT | BIRMINGHAM | AL | 240 | $5,637,000.00 | 223(a)(7)/221(d)(4) |
MAGNOLIA GARDENS I & II | FLORENCE | AL | 214 | $3,700,000.00 | 221(d)(4) |
MAGNOLIA GARDENS III | FLORENCE | AL | 21 | $1,091,100.00 | 223(f) |
MAINSTREET ANNEX | LAFAYETTE | LA | 143 | $17,893,100.00 | 223(a)(7)/221(d)(4) |
MAINSTREET APARTMENTS | LAFAYETTE | LA | 173 | $23,256,200.00 | 223(a)(7)/221(d)(4) |
MANSIONS IN THE PARK | BATON ROUGE | LA | 264 | $29,120,000.00 | 223(f) |
NEW ZION APARTMENTS | SHREVEPORT | LA | 100 | $4,200,000.00 | 221(d)(4) |
NORTH POINTE APARTMENTS | GAINESVILLE | GA | 106 | $4,830,900.00 | 223(f) |
NORTH VILLAGE PLAZA APARTMENTS | RUSTON | LA | 120 | $14,885,700.00 | 221(d)(4) |
NORTHPARK APARTMENTS | COVINGTON | LA | 218 | $30,478,300.00 | 221(d)(4) |
OAK WOOD APARTMENTS | SARASOTA | FL | 148 | $14,194,400.00 | 221(d)(4) |
PANORAMA EAST APARTMENTS | BIRMINGHAM | AL | 200 | $4,256,200.00 | 223(a)(7)/221(d)(4) |
PARK PLACE APARTMENTS | MC ALESTER | OK | 120 | $2,301,800.00 | 223(a)(7)/221(d)(4) |
PEPPERTREE APARTMENTS | HATTIESBURG | MS | 103 | $3,500,000.00 | 223(f) |
PIER PARK CROSSINGS | PANAMA CITY BEACH | FL | 240 | $36,110,800.00 | 221(d)(4) |
PRINCETON PLACE APARTMENTS | MARIETTA | GA | 130 | $7,751,600.00 | 223(a)(7)/223(f) |
PRINCETON TOWERS I & II | BIRMINGHAM | AL | 240 | $10,692,300.00 | 223(f) |
PROVIDENCE PLACE APARTMENTS II | HUNTSVILLE | AL | 90 | $10,070,400.00 | 221(d)(4) |
REDWINE APARTMENTS | EAST POINT | GA | 258 | $24,999,900.00 | 221(d)(4) |
RIVER PARK APARTMENTS | MCCOMB | MS | 168 | $16,932,100.00 | 221(d)(4) |
ROBLEY PLACE | LAFAYETTE | LA | 248 | $29,891,400.00 | 221(d)(4) |
ROGERS AT PROMENADE APARTMENTS | ROGERS | AR | 200 | $22,178,400.00 | 221(d)(4) |
SABAL CHASE APARTMENTS | FORT PIERCE | FL | 340 | $12,865,700.00 | 223(f) |
SARALAND | GULFPORT | MS | 240 | $2,381,200.00 | 241 a |
SARALAND | GULFPORT | MS | 0 | $6,123,700.00 | 202/221d4 |
SAWGRASS AT BOLTON’S LANDING I | CHARLESTON | SC | 194 | $26,969,900.00 | 221(d)(4) |
SAWGRASS AT BOLTON’S LANDING II | CHARLESTON | SC | 0 | $23,064,500.00 | 223(f) |
SHOECREEK APARTMENTS | CENTRAL | LA | 210 | $29,218,100.00 | 221(d)(4) |
SIEGEN VILLAGE APARTMENTS | BATON ROUGE | LA | 312 | $22,434,200.00 | 223(f) |
SOJOURNER APARTMENTS | TUSKEGEE | AL | 100 | $2,824,000.00 | 223(f) |
SPANISH TRACE APARTMENTS | BEAUFORT | SC | 60 | $5,715,000.00 | 223(f) |
SPRINGHILL VILLAGE | STAUNTON | VA | 108 | $4,691,000.00 | 221(d)(4) |
SUMMIT PLACE AT LIMESTONE | GAINESVILLE | GA | 224 | $19,529,200.00 | 221(d)(4) |
SUN RIDGE APARTMENTS | LAGRANGE | GA | 192 | $11,600,000.00 | 223 f |
SYLVIA WORD MANOR | VALLEY | AL | 50 | $1,966,800.00 | 223(f) |
THE BARCLAY AT DUNWOODY | DUNWOODY | GA | 204 | $14,846,600.00 | 223(a)(7)/207/223(f) |
THE DISTRICT ON DOZIER | TROY | AL | 151 | $16,072,100.00 | 221(d)(4) |
THE LAKES OF MILLBROOK | MILBROOK | AL | 240 | $18,344,700.00 | 223(a)(7)/221(d)(4) |
THE MARK APARTMENTS | NATCHEZ | MS | 97 | $3,996,800.00 | 223(f) |
THE PARK AT FALLBROOK | HOUSTON | TX | 280 | $17,330,000.00 | 223(f) |
THE PIZITZ BUILDING | BIRMINGHAM | AL | 143 | $27,380,500.00 | 220/221 (d)(4) |
THE WOODS OF LAKELAND APARTMENTS | FLOWOOD | MS | 236 | $8,235,800.00 | 223(f) |
TIMOTHY MANOR | OPELIKA | AL | 50 | $3,212,100.00 | 202/223 f |
TUBMAN GARDENS APARTMENTS | PHENIX CITY | AL | 50 | $2,072,900.00 | 223(f) |
TYLER RIDGE APARTMENTS | MOBILE | AL | 160 | $2,350,000.00 | 223(f) |
UNIVERSITY LOFTS APARTMENTS | MURFRESSBORO | TN | 114 | $4,664,800.00 | 223(f) |
WATERVIEW AT SUGAR MILL POND | YOUNGSVILLE | LA | 164 | $16,083,200.00 | 221(d)(4) |
WELLSLEY PARK AT DEANE HILL | KNOXVILLE | TN | 109 | $12,466,300.00 | 221(d)(4) |
WILLIAM WATTERS HOUSE | STERLING | VA | 91 | $5,271,100.00 | 223(f) |
WILLOW TERRACE APTS | TROY | AL | 128 | $4,976,000.00 | 223(f) |
WINDSOR VILLAGE APARTMENTS | CLINTON | MS | 136 | $5,124,200.00 | 223(f) |
WINGATE FALLS | ACWORTH | GA | 192 | $10,960,300.00 | 223(f) |
WOODLAKE VILLAGE APARTMENTS I | GARY | IN | 264 | $9,122,900.00 | 223(f) |
WOODLAKE VILLAGE APARTMENTS II | GARY | IN | 170 | $5,775,700.00 | 223(f) |
WOODLAKE VILLAGE III | GARY | IN | 64 | $1,731,300.00 | 223(f) |
WYCHE APARTMENTS | TALLUAH | LA | 60 | $2,165,900.00 | 221(d)(4) |
YORK WOODS AT LAKE MURRAY | COLUMBIA | SC | 242 | $28,952,100.00 | 221(d)(4) |
